| |


![]() |
This 1.84 acre lot is nicely wooded with mature growth offering several secluded building sites for your new home or cottage. Parcel is located approximately two miles from town & just minutes from two large lakes featuring a variety of recreational opportunities. Owner financing is available with negotiable terms. Lot 1 - "Maple Lane Acres" |
| Location: Pond Road | Flood Zone: No |
| Type: House lot | Water: On site well needed |
| Lot size: 1.84 acres | Sewer: On site septic needed |
| Zoning: Rural | Electricity: At street |
| Road: Public, gravel | Phone: At street |
| Frontage: 265' | Taxes: $144.00 |
| Features: Mature growth | Year 2007 |
| Topo: Rolling, sloping | Tax Reduction: No |
| Woods: Yes | Registry: Somerset County |
| Fields: No | Map: 29 Lot 5-1 |
| Surveyed: Yes-09/01 Webber Surveying | Book: 2953 Page 262 |
| Soil Tested: Yes-06/01-Fritz Buschmann | School District: SAD 48 |
| Subdivision: Yes | |
| Water on Property: Small brook | Financing: Owner will finance to qualified buyer- Negotiable terms |