| |


![]() |
This 5.11 acre home site is nicely wooded with mature hard and soft wood species. Old woods roads make the entire lot accessible (good base for driveway). 390' frontage on year-round gravel road with power. Great spot for year-round home or seasonal getaway. Lot is surveyed and soil tested. Additional land available. Owner will consider financing. Negotiable terms. Lot 6 "Mountain View Estates". |
| Location: Murray Lane | Flood Zone: No |
| Type: Rural building lot | Water: On site well needed |
| Lot size: 5.11 acres | Sewer: On site septic needed |
| Zoning: None | Electricity: At road |
| Road: Year-round, gravel | Phone: At road |
| Frontage: 590' | Taxes: $211.00 |
| Features: Mature hard & soft wood | Tax Year: 2007 |
| Topo: Rolling, slopes up from road | Tax Reduction: No |
| Woods: 100% | Registry: Waldo County |
| Fields: 0% some clearings | Map: 3 Lot 5-6 |
| Surveyed: Yes, Garbacik Surveyors - 4/88 | Book: 1014 Page 103 |
| Soil Tested: Yes | School District: SAD 56 |
| Subdivision: Yes | |
| Water on Property: No | Financing: Owner will consider financing to qualified buyer. Terms negotiable. |