| |


![]() |
This predominantly hardwood lot slopes sharply down from road, but offers several sites for your home or seasonal cottage. There is 465 ft frontage on a seasonal gravel road at the end of a year-round road with power. The parcel is surveyed & soil tested. Additional land available. Owner will consider financing. Negotiable terms. Lot 7 "Mountain View Estates". |
| Location: Murray Lane | Flood Zone: No |
| Type: Rural building lot | Water: On site well needed |
| Lot size: 5.11 acres | Sewer: On site septic needed |
| Zoning: None | Electricity: To east boundary |
| Road: Seasonal, gravel | Phone: Available |
| Frontage: 465' | Taxes: $211.00 |
| Features: Mature growth, hardwood species | Tax Year: 2007 |
| Topo: Slopes down from road | Tax Reduction: No |
| Woods: 100% | Registry: Waldo County |
| Fields: 0% | Map: 3 Lot 5-7 |
| Surveyed: Yes, Garbacik Surveyors - 4/88 | Book: 1014 Page 103 |
| Soil Tested: Yes | School District: SAD 56 |
| Subdivision: Yes | |
| Water on Property: No | Financing: Owner will consider financing to qualified buyer. Terms negotiable. |