| |


![]() |
Extremely rare find! This 1.8 acre approved building lot with 320 ft. frontage on Sandy Pond features nice deep water front, mature pine, hemlock, and a variety of hardwood species. Land slopes from road to shore (not too steep). Driveway is in place. Great spot for your seasonal getaway or year-round home. Sandy Pond is a warm water pond known locally for its superb bass, pickerel, and white perch fishing. 430 acres in size, it's perfect for all water sports. Owner will finance with solid down payment. |
| Location: Ledges Lane | Flood Zone: No |
| Uses: Residential, recreational | Water: On site well needed |
| Lot size: 1.8 acres | Sewer: On site septic needed |
| Zoning: Resource Protection (town has voted to grant special exception to allow for building with 100' setback) | Electric: At road |
| Features: Nice mature woods, deep water front | Driveway: Yes |
| Road: Private, gravel, seasonal | Phone: At road |
| Road frontage: 375' | Taxes: $1,103.89 |
| Water frontage: 320' | Year: 2009 |
| Water body: Sandy Pond | Protective convenants: Yes | Topo: Sloping | Tax Reduction: No |
| Woods: 100% | Registry: Waldo County |
| Fields: 0% | Map: 8 Lot: 34 |
| Surveyed: Yes | Book: 872 Page 115 |
| Soil Tested: Yes | School: SAD 3 |
| Subdivision: Yes - Lot 10 "Freedom Lake Property" | |
| Financing: Owner will finance to qualified buyer |