| |


![]() |
If you're looking for a year-round cottage lot near a nice lake, this 2.7 acres with 220 ft frontage on year-round gravel road, may be just the spot! The parcel is located just 1/4 mile from Silver Lake, and a 30 ft deeded right-of-way to the water provides access to swimming, boating, and fishing. Great lot priced far below waterfront lots in the area. Owner will finance with $2,000.00 down. Terms negotiable. |
| Location: Gifford Place | Flood Zone: No |
| Type: Cottage Lot | Water: On site well needed |
| Lot size: 2.70 acres | Sewer: On site septic needed |
| Zoning: None | Electricity: At road |
| Road: Gravel | Phone: At road |
| Frontage: 220' | Taxes: 72.00 |
| Features: Great price value | Tax Year: 2007 |
| Topo: Sloping | Tax Reduction: No |
| Woods: 100% | Registry: Penobscot County |
| Fields: 0% | Map: 4 Lot: 11-9A |
| Surveyed: Yes | Book: 10958 Page: 32 |
| Soil Tested: Yes | School District: SAD 30 |
| Subdivision: Yes, Lot A - Gifford Place | |
| Water on Property: No, but deeded ROW to Silver Lake | Financing: Owner will finance to qualified buyer. Terms negotiable. |