| |


![]() |
This 7.6 acres is the perfect spot for that weekend hideaway! There's 300 ft frontage on privately maintained Garden Road and 314 ft frontage on picture book pretty Marsh Stream. The land is well wooded with both mature hard and soft wood species. Old stone wall suggests pasture of yesteryear. Several great building spots. Year-round potential. Lot is surveyed & soil tested. Owner financing possible for qualified buyer. |
| Location: Garden Road | Flood Zone: Yes |
| Uses: Residential, recreational, mobile homes allowed | Water: On site well needed |
| Lot size: 7.64 acres | Sewer: On site septic needed |
| Zoning: Shoreland | Electric: Nearby |
| Road: Privately maintained, gravel, deadend | Phone: Nearby |
| Road frontage: 300' | Taxes: $252.00 |
| Water frontage: 314' | Year: 2011 |
| Water body: Marsh Stream | Protective covenants: Yes |
| Topo: Rolling/sloping | Tax Reduction: No |
| Woods: Yes | Registry: Waldo County |
| Fields: No | Map: 10 Lot: 21-3 |
| Surveyed: Yes | Book: 3290 Page: 203 |
| Soil Tested: Yes, available | School: SAD 3 |
| Subdivision: Yes - Lot 3 "Marsh Stream Acres" | |
| Financing: Owner will consider financing for qualified buyer |