| |


![]() |
61.38 acres of land adjacent to development. Land is wooded and offers several nice building sites with town water and sewer available. Access is from an extension of two streets. Great investment for the future! Seller will finance with 20% down. |
| Location: Access from extension of two streets | Flood Zone: No |
| Type: Neighborhood | Water: Public water available nearby |
| Lot size: 61.38 acres | Sewer: Public sewer available nearby |
| Zoning: Residential | Electricity: Nearby |
| Road: Other | Phone: Nearby |
| Frontage: 0 | Taxes: $535.21 |
| Features: Several nice building sites | Tax Year: 2011 |
| Topo: Gradually sloping, wooded | Tax Reduction: No |
| Woods: 100% | Registry: Somerset County |
| Fields: 0% | Map: 12 Lot 5 |
| Surveyed: Yes | Book: 3744 Page 302 |
| Soil tested: No | School District: SAD 53 |
| Subdivision: No | |
| Water on Property: No | Financing: Owner will finance with 20% down |